View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 23, Monday | 11 | -17.7 0 | 668.7 26.33 891.53 891.53 | 774.8 30.5 1032.98 1032.98 | 0.1 0 0.13 0.13 | 45 | Wind blowing from the north-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 50.0 31.1 | -26.8 -16 | ||||||||||||||||||
08 | -23.6 -10 | 668.6 26.32 891.39 891.39 | 777.4 30.61 1036.45 1036.45 | 0.9 0.04 1.2 1.2 | 60 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | -24.7 -12 | 50.0 31.1 | -29.2 -21 | Uneven layer of loose dry snow covering ground completely. | 7 2.8 | ||||||||||||||||
05 | -23.5 -10 | 667.7 26.29 890.19 890.19 | 776.3 30.56 1034.98 1034.98 | -0.2 -0.01 -0.27 -0.27 | 60 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 50.0 31.1 | -29.1 -20 | |||||||||||||||||||
02 | -23.1 -10 | 667.9 26.3 890.46 890.46 | 776.4 30.57 1035.12 1035.12 | 0.8 0.03 1.07 1.07 | 70 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 50.0 31.1 | -27.0 -17 | |||||||||||||||||||
| February 22, Sunday | 23 | -22.4 -8 | 667.1 26.26 889.39 889.39 | 775.2 30.52 1033.52 1033.52 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -25.6 -14 | |||||||||||||
20 | -19.1 -2 | 666.2 26.23 888.19 888.19 | 772.6 30.42 1030.05 1030.05 | 0.9 0.04 1.2 1.2 | 80 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -14.1 7 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -21.7 -7 | Trace of precipitation Trace of precipitation | 12 | ||||||||
17 | -14.9 5 | 665.3 26.19 886.99 886.99 | 769.7 30.3 1026.18 1026.18 | 0.1 0 0.13 0.13 | 55 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | -21.9 -7 | ||||||||||||||
14 | -15.4 4 | 665.2 26.19 886.86 886.86 | 769.8 30.31 1026.32 1026.32 | -0.2 -0.01 -0.27 -0.27 | 55 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 50.0 31.1 | -22.4 -8 | ||||||||||||||
11 | -17.7 0 | 665.4 26.2 887.13 887.13 | 771.1 30.36 1028.05 1028.05 | 1.0 0.04 1.33 1.33 | 60 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 50.0 31.1 | -23.6 -10 | |||||||||||||||||||
