Weather archive in Dudince
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 24, Sunday | 13 | 26.7 80 | 757.0 29.8 1009.25 1009.25 | 769.1 30.28 1025.38 1025.38 | -0.9 -0.04 -1.2 -1.2 | 43 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 13.1 56 | |||||||||||||
12 | 25.8 78 | 757.3 29.81 1009.65 1009.65 | 769.4 30.29 1025.78 1025.78 | -0.9 -0.04 -1.2 -1.2 | 46 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 13.3 56 | ||||||||||||||
11 | 24.7 76 | 757.7 29.83 1010.18 1010.18 | 769.9 30.31 1026.45 1026.45 | -0.3 -0.01 -0.4 -0.4 | 47 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 12.7 55 | ||||||||||||||
10 | 23.2 74 | 757.9 29.84 1010.45 1010.45 | 770.2 30.32 1026.85 1026.85 | 0.0 0 0 0 | 50 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 12.2 54 | ||||||||||||||
09 | 20.2 68 | 758.2 29.85 1010.85 1010.85 | 770.6 30.34 1027.38 1027.38 | 0.5 0.02 0.67 0.67 | 64 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 13.2 56 | ||||||||||||||
08 | 17.6 64 | 758.0 29.84 1010.58 1010.58 | 770.5 30.33 1027.25 1027.25 | 0.5 0.02 0.67 0.67 | 69 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 10.4 51 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 11.9 53 | 0.2 0.01 | 12 | Surface of ground moist. | 6.0 43 | ||||||
07 | 14.4 58 | 757.9 29.84 1010.45 1010.45 | 770.6 30.34 1027.38 1027.38 | 0.6 0.02 0.8 0.8 | 81 | Calm, no wind | Calm | 11.2 52 | |||||||||||||||||||||
06 | 11.8 53 | 757.7 29.83 1010.18 1010.18 | 770.5 30.33 1027.25 1027.25 | 0.5 0.02 0.67 0.67 | 88 | Calm, no wind | Calm | 9.9 50 | |||||||||||||||||||||
05 | 10.8 51 | 757.5 29.82 1009.92 1009.92 | 770.3 30.33 1026.98 1026.98 | 0.3 0.01 0.4 0.4 | 87 | Calm, no wind | Calm | 8.7 48 | |||||||||||||||||||||
04 | 12.0 54 | 757.3 29.81 1009.65 1009.65 | 770.1 30.32 1026.72 1026.72 | 0.4 0.02 0.53 0.53 | 88 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.1 50 | |||||||||||||||||||||
03 | 12.9 55 | 757.2 29.81 1009.52 1009.52 | 769.9 30.31 1026.45 1026.45 | 0.6 0.02 0.8 0.8 | 85 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.4 51 | |||||||||||||||||||||
02 | 13.6 56 | 757.2 29.81 1009.52 1009.52 | 769.9 30.31 1026.45 1026.45 | 1.1 0.04 1.47 1.47 | 83 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.8 51 | No precipitation No precipitation | 6 | |||||||||||||||||||
01 | 14.3 58 | 756.9 29.8 1009.12 1009.12 | 769.6 30.3 1026.05 1026.05 | 1.0 0.04 1.33 1.33 | 82 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.3 52 | |||||||||||||||||||||
00 | 14.0 57 | 756.6 29.79 1008.72 1008.72 | 769.3 30.29 1025.65 1025.65 | 1.1 0.04 1.47 1.47 | 81 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.8 51 | |||||||||||||||||||||
| May 23, Saturday | 23 | 16.2 61 | 756.1 29.77 1008.05 1008.05 | 768.7 30.26 1024.85 1024.85 | 0.6 0.02 0.8 0.8 | 79 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12.6 55 | ||||||||||||||||||||
22 | 17.4 63 | 755.9 29.76 1007.78 1007.78 | 768.4 30.25 1024.45 1024.45 | 0.3 0.01 0.4 0.4 | 74 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12.7 55 | |||||||||||||||||||||
21 | 19.7 67 | 755.5 29.74 1007.25 1007.25 | 767.9 30.23 1023.78 1023.78 | -0.2 -0.01 -0.27 -0.27 | 66 | Calm, no wind | Calm | 13.2 56 | |||||||||||||||||||||
20 | 23.7 75 | 755.5 29.74 1007.25 1007.25 | 767.7 30.22 1023.52 1023.52 | -0.3 -0.01 -0.4 -0.4 | 48 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | 26.7 80 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 12.1 54 | No precipitation No precipitation | 12 | |||||||||||
19 | 24.6 76 | 755.6 29.75 1007.38 1007.38 | 767.8 30.23 1023.65 1023.65 | -0.5 -0.02 -0.67 -0.67 | 48 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 12.9 55 | ||||||||||||||
18 | 25.6 78 | 755.7 29.75 1007.52 1007.52 | 767.8 30.23 1023.65 1023.65 | -0.7 -0.03 -0.93 -0.93 | 41 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 11.4 53 | ||||||||||||||
17 | 26.2 79 | 755.8 29.76 1007.65 1007.65 | 768.0 30.24 1023.92 1023.92 | -0.7 -0.03 -0.93 -0.93 | 36 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 10.0 50 | ||||||||||||||
16 | 26.3 79 | 756.1 29.77 1008.05 1008.05 | 768.3 30.25 1024.32 1024.32 | -0.8 -0.03 -1.07 -1.07 | 36 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10.1 50 | |||||||||||||||||||||
15 | 25.9 79 | 756.4 29.78 1008.45 1008.45 | 768.5 30.26 1024.58 1024.58 | -0.8 -0.03 -1.07 -1.07 | 40 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 11.3 52 | ||||||||||||||
14 | 25.6 78 | 756.5 29.78 1008.58 1008.58 | 768.7 30.26 1024.85 1024.85 | -1.0 -0.04 -1.33 -1.33 | 40 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 11.0 52 | No precipitation No precipitation | 6 | ||||||||||||
13 | 24.6 76 | 756.9 29.8 1009.12 1009.12 | 769.1 30.28 1025.38 1025.38 | -0.7 -0.03 -0.93 -0.93 | 43 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | 11.2 52 | ||||||||||||||
