Weather archive in Eger, Czech Republic
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 3, Saturday | 18 | -3.2 26 | 708.7 27.9 944.86 944.86 | 753.7 29.67 1004.85 1004.85 | 0.5 0.02 0.67 0.67 | 82 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Snow, slight. | Showers or intermittent precipitation. | Snow or ice pellets. | 300-600 984-1968 | 19.0 11.8 | -5.8 22 | 0.1 | 1 | |||||||||||||
17 | -3.4 26 | 708.4 27.89 944.46 944.46 | 753.4 29.66 1004.45 1004.45 | 0.0 0 0 0 | 81 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Snow shower(s) or intermittent snow, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 200-300 656-984 | 3.1 1.9 | -6.2 21 | 0.1 | 1 | ||||||||||||||
16 | -3.2 26 | 708.2 27.88 944.19 944.19 | 753.2 29.65 1004.18 1004.18 | -0.6 -0.02 -0.8 -0.8 | 71 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 20–30%. 2/10–3/10. 2 oktas | Clouds generally forming or developing. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | -7.7 18 | No precipitation No precipitation | 1 | ||||||||
15 | -2.7 27 | 708.2 27.88 944.19 944.19 | 753.1 29.65 1004.05 1004.05 | -1.0 -0.04 -1.33 -1.33 | 69 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | -7.6 18 | No precipitation No precipitation | 1 | ||||||||||||
14 | -2.4 28 | 708.4 27.89 944.46 944.46 | 753.2 29.65 1004.18 1004.18 | -0.9 -0.04 -1.2 -1.2 | 65 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 20–30%. 2/10–3/10. 2 oktas | Snow not falling as shower(s). | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 35.0 21.8 | -8.1 17 | Trace of precipitation Trace of precipitation | 1 | ||||||||
13 | -2.5 28 | 708.8 27.91 944.99 944.99 | 753.7 29.67 1004.85 1004.85 | -0.3 -0.01 -0.4 -0.4 | 68 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 100%. 10/10. 8 oktas | Intermittent fall of snowflakes, slight at time of observation. | Shower(s). | Snow and/or other types of solid precipitation | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | -7.6 18 | Trace of precipitation Trace of precipitation | 6 | ||||||||||
12 | -2.6 27 | 709.2 27.92 945.52 945.52 | 754.1 29.69 1005.38 1005.38 | 0.2 0.01 0.27 0.27 | 73 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 100%. 10/10. 8 oktas | Shower(s) of snow, or of rain and snow. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | -6.9 20 | Trace of precipitation Trace of precipitation | 1 | ||||||||||
11 | -2.8 27 | 709.3 27.93 945.66 945.66 | 754.3 29.7 1005.65 1005.65 | 0.6 0.02 0.8 0.8 | 77 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 100%. 10/10. 8 oktas | Shower(s) of snow, or of rain and snow. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | -6.3 21 | Trace of precipitation Trace of precipitation | 1 | |||||||||
10 | -2.1 28 | 709.1 27.92 945.39 945.39 | 754.0 29.69 1005.25 1005.25 | 0.9 0.04 1.2 1.2 | 76 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 35.0 21.8 | -5.8 22 | No precipitation No precipitation | 1 | ||||||||||||||
09 | -2.3 28 | 709.0 27.91 945.26 945.26 | 753.9 29.68 1005.12 1005.12 | 1.0 0.04 1.33 1.33 | 78 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | -5.6 22 | No precipitation No precipitation | 1 | ||||||||||||
08 | -2.6 27 | 708.7 27.9 944.86 944.86 | 753.6 29.67 1004.72 1004.72 | 0.7 0.03 0.93 0.93 | 77 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 35.0 21.8 | -6.2 21 | No precipitation No precipitation | 1 | ||||||||||||
07 | -2.2 28 | 708.2 27.88 944.19 944.19 | 753.0 29.65 1003.92 1003.92 | 0.5 0.02 0.67 0.67 | 75 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 20–30%. 2/10–3/10. 2 oktas | State of sky on the whole unchanged. | -2.7 27 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 35.0 21.8 | -6.0 21 | Trace of precipitation Trace of precipitation | 12 | Uneven layer of compact or wet snow covering ground completely. | 7 2.8 | |||||||
06 | -1.6 29 | 708.0 27.87 943.92 943.92 | 752.7 29.63 1003.52 1003.52 | 0.4 0.02 0.53 0.53 | 73 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Snow | Showers or intermittent precipitation. | Snow or ice pellets. | 600-1000 1968-3281 | 30.0 18.6 | -5.8 22 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||||
05 | -2.0 28 | 708.0 27.87 943.92 943.92 | 752.8 29.64 1003.65 1003.65 | 1.2 0.05 1.6 1.6 | 74 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | Visibility reduced. | Visibility reduced. | 600-1000 1968-3281 | 30.0 18.6 | -6.0 21 | No precipitation No precipitation | 1 | ||||||||||||||
04 | -2.1 28 | 707.7 27.86 943.52 943.52 | 752.5 29.63 1003.25 1003.25 | 1.4 0.06 1.87 1.87 | 73 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Snow | Showers or intermittent precipitation. | Snow or ice pellets. | 1000-1500 3281-4921 | 35.0 21.8 | -6.3 21 | Trace of precipitation Trace of precipitation | 1 | |||||||||||||
03 | -2.0 28 | 707.6 27.86 943.39 943.39 | 752.3 29.62 1002.98 1002.98 | 1.5 0.06 2 2 | 76 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Snow shower(s) or intermittent snow, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 300-600 984-1968 | 15.0 9.3 | -5.8 22 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||||
02 | -1.9 29 | 706.8 27.83 942.32 942.32 | 751.5 29.59 1001.92 1001.92 | 1.0 0.04 1.33 1.33 | 73 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Snow shower(s) or intermittent snow, slight. | Snow or ice pellets. | Snow or ice pellets. | 600-1000 1968-3281 | 30.0 18.6 | -6.1 21 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||||
01 | -2.1 28 | 706.3 27.81 941.66 941.66 | 751.0 29.57 1001.25 1001.25 | 1.0 0.04 1.33 1.33 | 72 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 600-1000 1968-3281 | 35.0 21.8 | -6.5 20 | No precipitation No precipitation | 6 | ||||||||||||||
00 | -2.5 28 | 706.1 27.8 941.39 941.39 | 750.8 29.56 1000.98 1000.98 | 1.2 0.05 1.6 1.6 | 74 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No significant weather observed. | Visibility reduced. | Visibility reduced. | 1000-1500 3281-4921 | 35.0 21.8 | -6.5 20 | No precipitation No precipitation | 1 | ||||||||||||||
| January 2, Friday | 23 | -2.3 28 | 705.8 27.79 940.99 940.99 | 750.5 29.55 1000.58 1000.58 | 1.1 0.04 1.47 1.47 | 74 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No significant weather observed. | Visibility reduced. | Visibility reduced. | 300-600 984-1968 | 35.0 21.8 | -6.3 21 | No precipitation No precipitation | 1 | |||||||||||||
22 | -2.0 28 | 705.3 27.77 940.32 940.32 | 749.8 29.52 999.65 999.65 | 0.5 0.02 0.67 0.67 | 74 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | Visibility reduced. | Visibility reduced. | 600-1000 1968-3281 | 40.0 24.9 | -6.0 21 | No precipitation No precipitation | 1 | ||||||||||||||
21 | -2.6 27 | 704.9 27.75 939.79 939.79 | 749.6 29.51 999.38 999.38 | -0.1 -0 -0.13 -0.13 | 73 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | Visibility reduced. | Visibility reduced. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | -6.8 20 | No precipitation No precipitation | 1 | ||||||||||||||
20 | -2.3 28 | 704.7 27.74 939.52 939.52 | 749.3 29.5 998.98 998.98 | -0.2 -0.01 -0.27 -0.27 | 72 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No significant weather observed. | Visibility reduced. | Visibility reduced. | 600-1000 1968-3281 | 40.0 24.9 | -6.7 20 | No precipitation No precipitation | 1 | ||||||||||||||
19 | -2.1 28 | 704.8 27.75 939.66 939.66 | 749.4 29.5 999.12 999.12 | -0.1 -0 -0.13 -0.13 | 71 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | No significant weather observed. | Showers or intermittent precipitation. | Snow or ice pellets. | -0.1 32 | 600-1000 1968-3281 | 40.0 24.9 | -6.8 20 | 2.0 0.08 | 12 | |||||||||||
18 | -2.0 28 | 705.0 27.76 939.92 939.92 | 749.5 29.51 999.25 999.25 | 0.2 0.01 0.27 0.27 | 72 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No significant weather observed. | Visibility reduced. | Visibility reduced. | 600-1000 1968-3281 | 40.0 24.9 | -6.4 20 | No precipitation No precipitation | 1 | ||||||||||||||
