Weather archive in Gardsjo
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 20, Wednesday | 04 | 11.3 52 | 744.6 29.31 992.72 992.72 | 763.6 30.06 1018.05 1018.05 | 66 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 5.2 41 | No precipitation No precipitation | 1 | |||||||||||||||
03 | 9.9 50 | 744.4 29.31 992.45 992.45 | 763.6 30.06 1018.05 1018.05 | 70 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 4.6 40 | No precipitation No precipitation | 1 | ||||||||||||||||
| May 19, Tuesday | 20 | 15.0 59 | 744.1 29.3 992.05 992.05 | 762.9 30.04 1017.12 1017.12 | 53 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 60%. 6/10. 5 oktas | 13.1 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 5.5 42 | No precipitation No precipitation | 12 | ||||||||||||||
19 | 16.0 61 | 743.9 29.29 991.79 991.79 | 762.7 30.03 1016.85 1016.85 | 48 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 5.0 41 | No precipitation No precipitation | 1 | ||||||||||||||||
18 | 17.8 64 | 743.7 29.28 991.52 991.52 | 762.3 30.01 1016.32 1016.32 | 38 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 35.0 21.8 | 3.4 38 | No precipitation No precipitation | 1 | ||||||||||||||||
17 | 18.9 66 | 743.8 29.28 991.65 991.65 | 762.4 30.02 1016.45 1016.45 | 39 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 4.7 40 | No precipitation No precipitation | 1 | ||||||||||||||||
16 | 17.3 63 | 743.9 29.29 991.79 991.79 | 762.5 30.02 1016.58 1016.58 | 46 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 45.0 28.0 | 5.4 42 | No precipitation No precipitation | 1 | ||||||||||||||||
15 | 18.2 65 | 743.9 29.29 991.79 991.79 | 762.4 30.02 1016.45 1016.45 | 40 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | 35.0 21.8 | 4.3 40 | No precipitation No precipitation | 1 | ||||||||||||||||
14 | 17.5 64 | 744.0 29.29 991.92 991.92 | 762.6 30.02 1016.72 1016.72 | 39 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | 35.0 21.8 | 3.3 38 | No precipitation No precipitation | 1 | ||||||||||||||||
13 | 16.2 61 | 744.2 29.3 992.19 992.19 | 763.0 30.04 1017.25 1017.25 | 38 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 35.0 21.8 | 1.9 35 | No precipitation No precipitation | 1 | ||||||||||||||||
12 | 16.6 62 | 744.4 29.31 992.45 992.45 | 763.0 30.04 1017.25 1017.25 | 41 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | 30.0 18.6 | 3.3 38 | No precipitation No precipitation | 1 | ||||||||||||||||
11 | 15.7 60 | 744.4 29.31 992.45 992.45 | 763.2 30.05 1017.52 1017.52 | 47 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | no clouds no clouds no clouds | 40.0 24.9 | 4.2 40 | No precipitation No precipitation | 1 | |||||||||||||||||
10 | 15.2 59 | 744.6 29.31 992.72 992.72 | 763.4 30.06 1017.78 1017.78 | 42 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 35.0 21.8 | 2.3 36 | No precipitation No precipitation | 1 | |||||||||||||||||
09 | 13.6 56 | 744.7 29.32 992.85 992.85 | 763.6 30.06 1018.05 1018.05 | 54 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 4.5 40 | No precipitation No precipitation | 1 | ||||||||||||||||
08 | 14.5 58 | 744.6 29.31 992.72 992.72 | 763.4 30.06 1017.78 1017.78 | 48 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 20–30%. 2/10–3/10. 2 oktas | 5.4 42 | 14.5 58 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 3.4 38 | No precipitation No precipitation | 12 | ||||||||||||||
07 | 12.9 55 | 744.7 29.32 992.85 992.85 | 763.6 30.06 1018.05 1018.05 | 55 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | no clouds no clouds no clouds | 40.0 24.9 | 3.9 39 | No precipitation No precipitation | 1 | |||||||||||||||||
06 | 8.0 46 | 744.7 29.32 992.85 992.85 | 764.1 30.08 1018.72 1018.72 | 74 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 50.0 31.1 | 3.6 38 | No precipitation No precipitation | 1 | |||||||||||||||||
05 | 5.7 42 | 744.9 29.33 993.12 993.12 | 764.4 30.09 1019.12 1019.12 | 80 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 2.5 37 | No precipitation No precipitation | 1 | |||||||||||||||||
04 | 7.0 45 | 744.9 29.33 993.12 993.12 | 764.3 30.09 1018.98 1018.98 | 72 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 2.3 36 | No precipitation No precipitation | 1 | |||||||||||||||||
