Weather archive in Gera
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 13, Friday | 02 | 6.4 44 | 713.8 28.1 951.66 951.66 | 741.1 29.18 988.05 988.05 | 84 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 55.0 34.2 | 3.9 39 | ||||||||||||||||
01 | 6.5 44 | 713.4 28.09 951.12 951.12 | 740.7 29.16 987.52 987.52 | 85 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 100%. 10/10. 8 oktas | Rain. | Drizzle. | 600-1000 1968-3281 | 60.0 37.3 | 4.2 40 | 0.6 0.02 | 6 | |||||||||||||
00 | 6.0 43 | 713.0 28.07 950.59 950.59 | 740.3 29.15 986.99 986.99 | 90 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 65.0 40.4 | 4.5 40 | ||||||||||||||
| February 12, Thursday | 23 | 6.3 43 | 712.6 28.06 950.06 950.06 | 739.9 29.13 986.45 986.45 | 88 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 60.0 37.3 | 4.5 40 | ||||||||||||||||
22 | 6.4 44 | 711.9 28.03 949.12 949.12 | 739.1 29.1 985.39 985.39 | 86 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 40%. 4/10. 3 oktas | Rain. | Drizzle. | 300-600 984-1968 | 71.0 44.1 | 4.2 40 | 0.6 0.02 | 3 | |||||||||||||
21 | 6.7 44 | 711.1 28 948.06 948.06 | 738.3 29.07 984.32 984.32 | 88 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 20–30%. 2/10–3/10. 2 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 60.0 37.3 | 4.8 41 | ||||||||||||||
20 | 7.0 45 | 710.2 27.96 946.86 946.86 | 737.2 29.02 982.85 982.85 | 91 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 60%. 6/10. 5 oktas | Drizzle, not freezing, slight. | Rain. | Drizzle. | 300-600 984-1968 | 40.0 24.9 | 5.6 42 | |||||||||||||||
19 | 7.3 45 | 709.3 27.93 945.66 945.66 | 736.4 28.99 981.79 981.79 | 92 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 5.4 42 | 9.8 50 | 200-300 656-984 | 15.0 9.3 | 6.0 43 | 4.0 0.16 | 12 | |||||||||||
18 | 8.3 47 | 708.3 27.89 944.32 944.32 | 735.2 28.94 980.19 980.19 | 86 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 600-1000 1968-3281 | 35.0 21.8 | 6.1 43 | ||||||||||||||
17 | 9.1 48 | 707.8 27.87 943.66 943.66 | 734.7 28.93 979.52 979.52 | 80 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 71.0 44.1 | 5.8 42 | ||||||||||||||||||
16 | 9.1 48 | 707.5 27.85 943.26 943.26 | 734.2 28.91 978.85 978.85 | 82 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 60.0 37.3 | 6.1 43 | No precipitation No precipitation | 3 | |||||||||||||||
15 | 9.2 49 | 707.5 27.85 943.26 943.26 | 734.2 28.91 978.85 978.85 | 81 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 65.0 40.4 | 6.1 43 | |||||||||||||||||
14 | 9.1 48 | 707.2 27.84 942.86 942.86 | 733.9 28.89 978.45 978.45 | 81 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 65.0 40.4 | 5.9 43 | ||||||||||||||||||
13 | 9.1 48 | 707.3 27.85 942.99 942.99 | 734.1 28.9 978.72 978.72 | 80 | Wind blowing from the south-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 100%. 10/10. 8 oktas | Rain. | Drizzle. | 300-600 984-1968 | 60.0 37.3 | 5.8 42 | 3.0 0.12 | 6 | ||||||||||||||
12 | 7.6 46 | 707.4 27.85 943.12 943.12 | 734.3 28.91 978.99 978.99 | 89 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | 5.8 42 | ||||||||||||||
11 | 6.0 43 | 707.6 27.86 943.39 943.39 | 734.8 28.93 979.65 979.65 | 92 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | 1000-1500 3281-4921 | 71.0 44.1 | 4.8 41 | |||||||||||||||
10 | 5.4 42 | 707.6 27.86 943.39 943.39 | 734.8 28.93 979.65 979.65 | 95 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 5.4 42 | 1000-1500 3281-4921 | 16.0 9.9 | 4.7 40 | 1.0 0.04 | 3 | ||||||||||||
09 | 5.8 42 | 707.8 27.87 943.66 943.66 | 735.0 28.94 979.92 979.92 | 90 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 1500-2000 4921-6562 | 40.0 24.9 | 4.3 40 | |||||||||||||||
08 | 5.6 42 | 708.2 27.88 944.19 944.19 | 735.4 28.95 980.45 980.45 | 95 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | Rain. | Drizzle. | 1000-1500 3281-4921 | 35.0 21.8 | 4.9 41 | ||||||||||||||
07 | 5.7 42 | 708.7 27.9 944.86 944.86 | 735.8 28.97 980.99 980.99 | 96 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 5.4 42 | 7.9 46 | 600-1000 1968-3281 | 18.0 11.2 | 5.1 41 | 1.0 0.04 | 12 | ||||||||||
06 | 5.7 42 | 708.8 27.91 944.99 944.99 | 736.0 28.98 981.25 981.25 | 93 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 45.0 28.0 | 4.7 40 | |||||||||||||||||
05 | 5.6 42 | 709.3 27.93 945.66 945.66 | 736.5 29 981.92 981.92 | 95 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 4.8 41 | |||||||||||||||||
04 | 5.9 43 | 709.7 27.94 946.19 946.19 | 736.9 29.01 982.45 982.45 | 95 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Drizzle. | 600-1000 1968-3281 | 71.0 44.1 | 5.1 41 | Trace of precipitation Trace of precipitation | 3 | ||||||||||||||
03 | 5.8 42 | 710.2 27.96 946.86 946.86 | 737.4 29.03 983.12 983.12 | 95 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 65.0 40.4 | 5.0 41 | |||||||||||||||||
02 | 6.6 44 | 710.7 27.98 947.52 947.52 | 737.8 29.05 983.65 983.65 | 94 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | Drizzle. | 600-1000 1968-3281 | 71.0 44.1 | 5.7 42 | |||||||||||||||
