Weather archive in Lefke
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 17, Sunday | 06 | 19.8 68 | 738.5 29.07 984.59 984.59 | 755.2 29.73 1006.85 1006.85 | 0.0 0 0 0 | 39 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 5.5 42 | |||||||||||||
03 | 21.2 70 | 738.5 29.07 984.59 984.59 | 755.2 29.73 1006.85 1006.85 | -1.5 -0.06 -2 -2 | 38 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 6.2 43 | No precipitation No precipitation | 6 | ||||||||||||
02 | 21.9 71 | 738.7 29.08 984.85 984.85 | 755.3 29.74 1006.98 1006.98 | 30 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 3.4 38 | |||||||||||||||
01 | 20.2 68 | 739.7 29.12 986.19 986.19 | 756.4 29.78 1008.45 1008.45 | 39 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 5.7 42 | |||||||||||||||
00 | 20.8 69 | 740.0 29.13 986.59 986.59 | 756.7 29.79 1008.85 1008.85 | 0.5 0.02 0.67 0.67 | 40 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 10.0 6.2 | 6.8 44 | ||||||||||||||
| May 16, Saturday | 23 | 21.5 71 | 739.7 29.12 986.19 986.19 | 756.4 29.78 1008.45 1008.45 | 36 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 10.0 6.2 | 5.7 42 | ||||||||||||||
22 | 22.1 72 | 739.7 29.12 986.19 986.19 | 756.3 29.78 1008.32 1008.32 | 38 | Calm, no wind | Calm | 60%. 6/10. 5 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 10.0 6.2 | 7.0 45 | |||||||||||||||
21 | 21.9 71 | 739.5 29.11 985.92 985.92 | 756.1 29.77 1008.05 1008.05 | 1.2 0.05 1.6 1.6 | 48 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | 26.9 80 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 10.5 51 | No precipitation No precipitation | 12 | |||||||||||
20 | 24.2 76 | 738.9 29.09 985.12 985.12 | 755.4 29.74 1007.12 1007.12 | 31 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 5.9 43 | |||||||||||||||
19 | 24.4 76 | 738.7 29.08 984.85 984.85 | 755.2 29.73 1006.85 1006.85 | 49 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 13.1 56 | |||||||||||||||
18 | 24.9 77 | 738.3 29.07 984.32 984.32 | 754.7 29.71 1006.18 1006.18 | -0.6 -0.02 -0.8 -0.8 | 54 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 14.9 59 | |||||||||||||||||||
17 | 25.0 77 | 738.2 29.06 984.19 984.19 | 754.6 29.71 1006.05 1006.05 | 56 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 15.5 60 | ||||||||||||||||||||
16 | 25.3 78 | 738.5 29.07 984.59 984.59 | 754.9 29.72 1006.45 1006.45 | 50 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 14.0 57 | |||||||||||||||
15 | 26.5 80 | 738.9 29.09 985.12 985.12 | 755.2 29.73 1006.85 1006.85 | -0.6 -0.02 -0.8 -0.8 | 44 | Wind blowing from the east-northeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 13.1 56 | No precipitation No precipitation | 6 | ||||||||||||
14 | 26.6 80 | 739.0 29.09 985.25 985.25 | 755.4 29.74 1007.12 1007.12 | 51 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 15.5 60 | |||||||||||||||
13 | 24.5 76 | 739.3 29.11 985.65 985.65 | 755.8 29.76 1007.65 1007.65 | 53 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 14.4 58 | |||||||||||||||
12 | 25.0 77 | 739.5 29.11 985.92 985.92 | 756.0 29.76 1007.92 1007.92 | 0.1 0 0.13 0.13 | 45 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 12.1 54 | ||||||||||||||
11 | 24.6 76 | 739.6 29.12 986.05 986.05 | 756.1 29.77 1008.05 1008.05 | 45 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 11.7 53 | |||||||||||||||
10 | 23.6 74 | 739.6 29.12 986.05 986.05 | 756.1 29.77 1008.05 1008.05 | 49 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 12.1 54 | |||||||||||||||
09 | 24.1 75 | 739.4 29.11 985.79 985.79 | 755.9 29.76 1007.78 1007.78 | 1.1 0.04 1.47 1.47 | 44 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 50%. 5/10. 4 oktas | 17.9 64 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 11.0 52 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 14.0 57 | |||||||||
08 | 24.2 76 | 739.0 29.09 985.25 985.25 | 755.5 29.74 1007.25 1007.25 | 40 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 9.9 50 | |||||||||||||||
07 | 20.4 69 | 738.6 29.08 984.72 984.72 | 755.2 29.73 1006.85 1006.85 | 50 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 9.6 49 | ||||||||||||||||||||
06 | 18.4 65 | 738.3 29.07 984.32 984.32 | 755.1 29.73 1006.72 1006.72 | -0.1 -0 -0.13 -0.13 | 55 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 9.2 49 | ||||||||||||||
