Weather archive in Luka
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 18, Wednesday | 15 | 0.6 33 | 712.1 28.04 949.39 949.39 | 759.0 29.88 1011.92 1011.92 | -0.2 -0.01 -0.27 -0.27 | 81 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Precipitation within sight, reaching the ground or the surface of the sea, but distant, i.e. estimated to be more than 5 km from the station. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altocumulus cumulogenitus (or cumulonimbogenitus). | No Cirrus, Cirrocumulus or Cirrostratus. | 15.0 9.3 | -2.3 28 | No precipitation No precipitation | 1 | ||||||||
14 | 1.1 34 | 712.3 28.04 949.66 949.66 | 759.1 29.89 1012.05 1012.05 | 0.0 0 0 0 | 83 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Shower(s) of snow, or of rain and snow. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 16.0 9.9 | -1.5 29 | Trace of precipitation Trace of precipitation | 1 | |||||||||
13 | -0.5 31 | 712.6 28.06 950.06 950.06 | 759.7 29.91 1012.85 1012.85 | 0.7 0.03 0.93 0.93 | 92 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Snow shower(s), slight. | Shower(s). | Snow and/or other types of solid precipitation | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 4.0 2.5 | -1.6 29 | 0.2 0.01 | 6 | ||||||||||
12 | 1.1 34 | 712.3 28.04 949.66 949.66 | 759.1 29.89 1012.05 1012.05 | 0.7 0.03 0.93 0.93 | 76 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 35.0 21.8 | -2.7 27 | No precipitation No precipitation | 1 | ||||||||||||
11 | 0.2 32 | 712.3 28.04 949.66 949.66 | 759.2 29.89 1012.18 1012.18 | 0.5 0.02 0.67 0.67 | 85 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 30.0 18.6 | -2.1 28 | No precipitation No precipitation | 1 | ||||||||||||||
10 | 0.3 33 | 711.9 28.03 949.12 949.12 | 758.8 29.87 1011.65 1011.65 | 85 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Shower(s) of snow, or of rain and snow. | Shower(s). | Rain and snow or other types of solid precipitation | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 25.0 15.5 | -1.9 29 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||
09 | -0.1 32 | 711.6 28.02 948.72 948.72 | 758.5 29.86 1011.25 1011.25 | 0.4 0.02 0.53 0.53 | 89 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 15.0 9.3 | -1.7 29 | Trace of precipitation Trace of precipitation | 1 | |||||||||
08 | -0.3 31 | 711.8 28.02 948.99 948.99 | 758.8 29.87 1011.65 1011.65 | 0.7 0.03 0.93 0.93 | 88 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Snow not falling as shower(s). | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | -2.0 28 | Trace of precipitation Trace of precipitation | 1 | |||||||||
07 | -0.3 31 | 711.6 28.02 948.72 948.72 | 758.6 29.87 1011.38 1011.38 | 0.7 0.03 0.93 0.93 | 86 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Continuous fall of snowflakes, slight at time of observation. | -1.4 29 | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 16.0 9.9 | -2.4 28 | 0.5 0.02 | 12 | Even layer of compact or wet snow covering ground completely. | 10 3.9 | |||||||
06 | -0.4 31 | 711.2 28 948.19 948.19 | 758.2 29.85 1010.85 1010.85 | 0.5 0.02 0.67 0.67 | 88 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Snow shower(s) or intermittent snow, slight. | No significant weather observed. | No significant weather observed. | 300-600 984-1968 | 30.0 18.6 | -2.1 28 | No precipitation No precipitation | 1 | ||||||||||||||
05 | 0.1 32 | 711.1 28 948.06 948.06 | 757.9 29.84 1010.45 1010.45 | 0.5 0.02 0.67 0.67 | 90 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Precipitation | Showers or intermittent precipitation. | Visibility reduced. | 300-600 984-1968 | 25.0 15.5 | -1.4 29 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||||
04 | 0.0 32 | 710.9 27.99 947.79 947.79 | 757.8 29.83 1010.32 1010.32 | 0.4 0.02 0.53 0.53 | 92 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Snow | Showers or intermittent precipitation. | Snow or ice pellets. | 300-600 984-1968 | 23.0 14.3 | -1.1 30 | Trace of precipitation Trace of precipitation | 1 | |||||||||||||
03 | 0.1 32 | 710.7 27.98 947.52 947.52 | 757.6 29.83 1010.05 1010.05 | 0.2 0.01 0.27 0.27 | 94 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Snow shower(s) or intermittent snow, slight. | Visibility reduced. | No significant weather observed. | 200-300 656-984 | 1.0 0.6 | -0.8 31 | 0.2 0.01 | 1 | ||||||||||||||
02 | 0.3 33 | 710.6 27.98 947.39 947.39 | 757.4 29.82 1009.78 1009.78 | 0.4 0.02 0.53 0.53 | 92 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Snow | Showers or intermittent precipitation. | Snow or ice pellets. | 300-600 984-1968 | 20.0 12.4 | -0.8 31 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||||
01 | 0.2 32 | 710.5 27.97 947.26 947.26 | 757.3 29.81 1009.65 1009.65 | 0.5 0.02 0.67 0.67 | 94 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | Showers or intermittent precipitation. | Snow or ice pellets. | 300-600 984-1968 | 14.0 8.7 | -0.7 31 | 0.3 0.01 | 6 | ||||||||||||||
00 | 0.0 32 | 710.5 27.97 947.26 947.26 | 757.3 29.81 1009.65 1009.65 | 0.6 0.02 0.8 0.8 | 96 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Snow | Showers or intermittent precipitation. | Snow or ice pellets. | 50-100 164-328 | 7.0 4.4 | -0.5 31 | 0.3 0.01 | 1 | ||||||||||||||
| February 17, Tuesday | 23 | -0.2 32 | 710.2 27.96 946.86 946.86 | 757.1 29.81 1009.38 1009.38 | 0.5 0.02 0.67 0.67 | 96 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | Showers or intermittent precipitation. | Visibility reduced. | 300-600 984-1968 | 11.0 6.8 | -0.8 31 | No precipitation No precipitation | 1 | |||||||||||||
22 | -0.1 32 | 710.0 27.95 946.59 946.59 | 756.9 29.8 1009.12 1009.12 | 96 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Snow shower(s) or intermittent snow, slight. | Snow or ice pellets. | Rain. | 600-1000 1968-3281 | 3.3 2.1 | -0.6 31 | Trace of precipitation Trace of precipitation | 1 | |||||||||||||||
21 | -0.9 30 | 709.9 27.95 946.46 946.46 | 756.9 29.8 1009.12 1009.12 | 0.8 0.03 1.07 1.07 | 96 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (or drizzle) and snow, slight. | Precipitation | Visibility reduced. | 600-1000 1968-3281 | 5.0 3.1 | -1.5 29 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||||
20 | -0.6 31 | 709.7 27.94 946.19 946.19 | 756.7 29.79 1008.85 1008.85 | 1.3 0.05 1.73 1.73 | 94 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 200-300 656-984 | 13.0 8.1 | -1.4 29 | No precipitation No precipitation | 1 | |||||||||||||||||
19 | -0.2 32 | 709.3 27.93 945.66 945.66 | 756.1 29.77 1008.05 1008.05 | 1.4 0.06 1.87 1.87 | 93 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | Showers or intermittent precipitation. | Snow or ice pellets. | 0.4 33 | 200-300 656-984 | 10.0 6.2 | -1.2 30 | 0.1 | 12 | |||||||||||||
18 | -0.2 32 | 709.1 27.92 945.39 945.39 | 755.9 29.76 1007.78 1007.78 | 1.5 0.06 2 2 | 95 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Mist. | Visibility reduced. | Visibility reduced. | 100-200 328-656 | 7.0 4.4 | -0.9 30 | No precipitation No precipitation | 1 | ||||||||||||||
17 | -0.1 32 | 708.4 27.89 944.46 944.46 | 755.1 29.73 1006.72 1006.72 | 1.2 0.05 1.6 1.6 | 94 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain (not freezing). | Rain. | Visibility reduced. | 200-300 656-984 | 9.0 5.6 | -0.9 30 | No precipitation No precipitation | 1 | ||||||||||||||
16 | 0.1 32 | 707.9 27.87 943.79 943.79 | 754.6 29.71 1006.05 1006.05 | 92 | Wind blowing from the north-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Snow not falling as shower(s). | Rain and snow or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 8.0 5.0 | -1.0 30 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||
15 | 0.1 32 | 707.6 27.86 943.39 943.39 | 754.3 29.7 1005.65 1005.65 | 1.0 0.04 1.33 1.33 | 96 | Wind blowing from the north-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Intermittent fall of snowflakes, slight at time of observation. | Rain and snow or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 100-200 328-656 | 6.0 3.7 | -0.5 31 | Trace of precipitation Trace of precipitation | 1 | |||||||||||
