Weather archive in Qiandaohu
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 23, Monday | 14 | 19.2 67 | 747.1 29.41 996.05 996.05 | 762.3 30.01 1016.32 1016.32 | -2.9 -0.11 -3.87 -3.87 | 34 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.2 49 | 26.6 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 12.0 7.5 | 3.0 37 | No precipitation No precipitation | 12 | ||||||||||
11 | 14.5 58 | 750.0 29.53 999.92 999.92 | 765.2 30.13 1020.18 1020.18 | -0.2 -0.01 -0.27 -0.27 | 38 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.2 49 | 26.6 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | 0.4 33 | No precipitation No precipitation | 12 | |||||||||||
08 | 9.9 50 | 750.2 29.54 1000.18 1000.18 | 765.5 30.14 1020.58 1020.58 | 1.0 0.04 1.33 1.33 | 36 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.2 49 | 26.6 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 9.0 5.6 | -4.5 24 | No precipitation No precipitation | 12 | |||||||||||
05 | 10.1 50 | 749.2 29.5 998.85 998.85 | 764.4 30.09 1019.12 1019.12 | -0.5 -0.02 -0.67 -0.67 | 32 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | 9.6 49 | 26.6 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | -5.8 22 | No precipitation No precipitation | 12 | |||||||||||||
02 | 12.6 55 | 749.7 29.52 999.52 999.52 | 764.8 30.11 1019.65 1019.65 | 0.9 0.04 1.2 1.2 | 39 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.6 49 | 26.6 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 8.0 5.0 | -1.0 30 | No precipitation No precipitation | 12 | |||||||||||
| February 22, Sunday | 23 | 16.2 61 | 748.8 29.48 998.32 998.32 | 764.0 30.08 1018.58 1018.58 | 1.7 0.07 2.27 2.27 | 55 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | 9.6 49 | 26.6 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 9.0 5.6 | 7.2 45 | No precipitation No precipitation | 12 | ||||||||||||
20 | 20.2 68 | 747.1 29.41 996.05 996.05 | 762.3 30.01 1016.32 1016.32 | 1.6 0.06 2.13 2.13 | 33 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.6 49 | 26.6 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 14.0 8.7 | 3.4 38 | No precipitation No precipitation | 12 | |||||||||||
17 | 25.0 77 | 745.5 29.35 993.92 993.92 | 760.6 29.94 1014.05 1014.05 | 0.3 0.01 0.4 0.4 | 35 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.6 49 | 26.6 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 8.5 47 | No precipitation No precipitation | 12 | |||||||||||
14 | 24.9 77 | 745.2 29.34 993.52 993.52 | 760.3 29.93 1013.65 1013.65 | -1.6 -0.06 -2.13 -2.13 | 39 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.6 49 | 24.9 77 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 10.0 50 | No precipitation No precipitation | 12 | |||||||||||
