Weather archive in Tulloch Bridge
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 15, Sunday | 14 | 2.3 36 | 719.7 28.33 959.52 959.52 | 742.3 29.22 989.65 989.65 | -1.4 -0.06 -1.87 -1.87 | 95 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | 100%. 10/10. 8 oktas | 100-200 328-656 | 30.0 18.6 | 1.6 35 | |||||||||||||||
13 | 1.6 35 | 720.3 28.36 960.32 960.32 | 742.9 29.25 990.45 990.45 | -1.3 -0.05 -1.73 -1.73 | 97 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 200-300 656-984 | 25.0 15.5 | 1.1 34 | ||||||||||||||||
12 | 1.8 35 | 720.7 28.37 960.85 960.85 | 743.4 29.27 991.12 991.12 | -1.5 -0.06 -2 -2 | 93 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 7.0 4.4 | 0.7 33 | 7.0 0.28 | 6 | ||||||||||||||
11 | 2.6 37 | 721.1 28.39 961.39 961.39 | 743.7 29.28 991.52 991.52 | -1.6 -0.06 -2.13 -2.13 | 92 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Precipitation | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 35.0 21.8 | 1.4 35 | ||||||||||||||||
10 | 1.2 34 | 721.6 28.41 962.05 962.05 | 744.4 29.31 992.45 992.45 | -1.4 -0.06 -1.87 -1.87 | 97 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 16.0 9.9 | 0.7 33 | ||||||||||||||||
09 | 1.3 34 | 722.2 28.43 962.85 962.85 | 744.9 29.33 993.12 993.12 | -1.3 -0.05 -1.73 -1.73 | 94 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, moderate or heavy. | 0.4 33 | 2.8 37 | 100%. 10/10. 8 oktas | 300-600 984-1968 | 13.0 8.1 | 0.5 33 | 7.0 0.28 | 12 | ||||||||||||
08 | 1.8 35 | 722.7 28.45 963.52 963.52 | 745.4 29.35 993.79 993.79 | -1.6 -0.06 -2.13 -2.13 | 93 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 50.0 31.1 | 0.8 33 | ||||||||||||||||
07 | 1.5 35 | 723.0 28.46 963.92 963.92 | 745.7 29.36 994.19 994.19 | -1.6 -0.06 -2.13 -2.13 | 94 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Drizzle and rain, slight. | 100%. 10/10. 8 oktas | 200-300 656-984 | 5.0 3.1 | 0.7 33 | ||||||||||||||||
06 | 1.3 34 | 723.5 28.48 964.59 964.59 | 746.2 29.38 994.85 994.85 | -2.3 -0.09 -3.07 -3.07 | 92 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | Precipitation | 0.4 33 | 2.8 37 | 40%. 4/10. 3 oktas | 200-300 656-984 | 60.0 37.3 | 0.2 32 | 3.0 0.12 | 12 | ||||||||||||
05 | 0.8 33 | 724.3 28.52 965.65 965.65 | 747.2 29.42 996.18 996.18 | -1.7 -0.07 -2.27 -2.27 | 94 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, moderate or heavy. | 100%. 10/10. 8 oktas | 200-300 656-984 | 4.6 2.9 | -0.1 32 | ||||||||||||||||
04 | 1.2 34 | 724.6 28.53 966.05 966.05 | 747.4 29.43 996.45 996.45 | -2.3 -0.09 -3.07 -3.07 | 89 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | Drizzle and rain, moderate or heavy. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 3.3 2.1 | -0.5 31 | ||||||||||||||||
03 | 0.8 33 | 725.8 28.57 967.65 967.65 | 748.7 29.48 998.18 998.18 | -2.5 -0.1 -3.33 -3.33 | 92 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Drizzle and rain, moderate or heavy. | 100%. 10/10. 8 oktas | 200-300 656-984 | 4.3 2.7 | -0.4 31 | ||||||||||||||||
02 | 0.8 33 | 726.0 28.58 967.92 967.92 | 748.9 29.48 998.45 998.45 | -3.2 -0.13 -4.27 -4.27 | 95 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (or drizzle) and snow, moderate or heavy. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 3.8 2.4 | 0.1 32 | ||||||||||||||||
01 | 0.7 33 | 726.9 28.62 969.12 969.12 | 749.8 29.52 999.65 999.65 | -3.1 -0.12 -4.13 -4.13 | 95 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, moderate or heavy. | 100%. 10/10. 8 oktas | 200-300 656-984 | 1.0 0.6 | 0.0 32 | ||||||||||||||||
00 | 0.5 33 | 728.3 28.67 970.99 970.99 | 751.3 29.58 1001.65 1001.65 | -3.2 -0.13 -4.27 -4.27 | 96 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Snow, heavy. | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.4 0.3 | 0.0 32 | 0.4 0.02 | 6 | ||||||||||||||
| February 14, Saturday | 23 | 1.1 34 | 729.2 28.71 972.19 972.19 | 752.2 29.61 1002.85 1002.85 | -3.5 -0.14 -4.67 -4.67 | 88 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, moderate or heavy. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 1.0 0.6 | -0.7 31 | |||||||||||||||
22 | 2.6 37 | 730.0 28.74 973.25 973.25 | 752.8 29.64 1003.65 1003.65 | -3.5 -0.14 -4.67 -4.67 | 70 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 35.0 21.8 | -2.4 28 | ||||||||||||||||
21 | 2.3 36 | 731.5 28.8 975.25 975.25 | 754.4 29.7 1005.78 1005.78 | -2.9 -0.11 -3.87 -3.87 | 72 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | -6.6 20 | 3.3 38 | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 55.0 34.2 | -2.2 28 | 0.2 0.01 | 12 | |||||||||||||
20 | 2.2 36 | 732.7 28.85 976.85 976.85 | 755.7 29.75 1007.52 1007.52 | -2.7 -0.11 -3.6 -3.6 | 75 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 60.0 37.3 | -1.9 29 | |||||||||||||||||
19 | 2.3 36 | 733.5 28.88 977.92 977.92 | 756.4 29.78 1008.45 1008.45 | -2.6 -0.1 -3.47 -3.47 | 72 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | -2.2 28 | |||||||||||||||||
18 | 2.3 36 | 734.4 28.91 979.12 979.12 | 757.4 29.82 1009.78 1009.78 | -2.1 -0.08 -2.8 -2.8 | 72 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | -8.9 16 | 3.3 38 | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 65.0 40.4 | -2.3 28 | No precipitation No precipitation | 12 | |||||||||||||
17 | 2.0 36 | 735.4 28.95 980.45 980.45 | 758.5 29.86 1011.25 1011.25 | -1.5 -0.06 -2 -2 | 71 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 65.0 40.4 | -2.7 27 | |||||||||||||||||
16 | 2.6 37 | 736.1 28.98 981.39 981.39 | 759.1 29.89 1012.05 1012.05 | -1.1 -0.04 -1.47 -1.47 | 68 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 71.0 44.1 | -2.8 27 | |||||||||||||||||
15 | 2.8 37 | 736.5 29 981.92 981.92 | 759.5 29.9 1012.58 1012.58 | -1.0 -0.04 -1.33 -1.33 | 68 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 60.0 37.3 | -2.6 27 | |||||||||||||||||||
14 | 3.1 38 | 736.9 29.01 982.45 982.45 | 759.9 29.92 1013.12 1013.12 | -1.1 -0.04 -1.47 -1.47 | 68 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 60.0 37.3 | -2.4 28 | |||||||||||||||||||
