|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, A. 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | |||||||||||||||||
| Local time | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 4 | 25 | 7 | 12 | 9 | 4 | 8 | 17 | 3 | 17 | |||||||||||||
| Temperature, °C | +23 | +22 | +35 | +31 | +22 | +21 | +36 | +32 | +22 | +23 | +35 | +31 | +18 | +18 | +35 | +31 | +20 | +19 | +36 | +33 | +22 | +20 | |
| Feels like, °C | +38 | +32 | +34 | +32 | +34 | ||||||||||||||||||
| Pressure, mmHg | 750 | 749 | 751 | 749 | 750 | 749 | 750 | 748 | 750 | 750 | 750 | 748 | 749 | 749 | 751 | 748 | 750 | 750 | 751 | 748 | 750 | 749 | |
| Wind: speed , m/s | 1 | 0 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 5 | 1 | 1 | |
| gusts, m/s | | | 8 | 9 | | | 8 | 9 | | | 8 | 9 | | | 8 | 10 | | | 8 | 10 | | | |
| direction | SE | calm | W | W | SW | E | NW | W | NW | E | NW | W | S | E | NW | W | S | E | N | W | N | E | |
| | more information about weather is available on the website ru7.rp5.ru |
4 hours ago, a near gale ( 14 m/s ) with gusts up to 19 m/s was observed in Jalgaon in Jalgaon (airport).
3 hours ago, the minimum air temperature ( +19 oC ) was observed in Nashik in Ozar (airbase).
4 hours ago, the maximum air temperature ( +33 oC ) was observed in Nanded in Nanded (airport).
