|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +28..+38 °C , light rain, gentle breeze. Tomorrow: +27..+34 °C , light rain, gentle breeze.
Today, Fri, April 3 | Tomorrow, Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | |||||||||||||||||
| Local time | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +23 | +37 | +36 | +24 | +23 | +34 | +31 | +22 | +18 | +33 | +33 | +22 | +14 | +33 | +34 | +20 | +16 | +35 | +35 | +23 | +20 | |
| Feels like, °C | +34 | |||||||||||||||||||||
| Pressure, mmHg | 730 | 731 | 729 | 729 | 729 | 731 | 728 | 729 | 729 | 731 | 728 | 729 | 729 | 732 | 729 | 730 | 730 | 732 | 729 | 729 | 728 | |
| Wind: speed , m/s | 6 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | |
| gusts, m/s | 10 | 11 | 8 | | | 9 | | | | 13 | 8 | | | 8 | | | | 7 | 6 | | | |
| direction | W | SW | W | S | W | W | NW | S | W | W | W | W | S | W | NW | NW | SW | SW | NW | SW | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru7.rp5.ru |
