|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Thu, September 10 | Fri, September 11 | Sat, September 12 | Sun, September 13 | Mon, September 14 | Tue, September 15 | Wed | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +23 | +19 | +27 | +23 | +18 | +15 | +26 | +23 | +20 | +19 | +26 | +23 | +21 | +19 | +28 | +26 | +24 | +22 | +33 | +30 | +26 | +22 | +25 | +23 | +20 | +19 |
| Feels like, °C | +28 | +30 | +38 | +32 | ||||||||||||||||||||||
| Pressure, mmHg | 739 | 739 | 739 | 737 | 738 | 737 | 736 | 734 | 734 | 735 | 737 | 738 | 739 | 739 | 739 | 737 | 738 | 737 | 736 | 734 | 735 | 737 | 740 | 740 | 741 | 741 |
| Wind: speed , m/s | 1 | 3 | 3 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 7 | 6 | 4 | 1 | 5 | 4 | 4 | 2 |
| gusts, m/s | | | 6 | | | | 9 | 7 | | | 7 | 6 | | | 8 | 6 | | | 12 | 12 | 7 | | 9 | 8 | 8 | |
| direction | E | N | E | NE | E | SE | S | SE | S | S | N | NE | NE | E | S | E | E | SE | S | S | S | E | NE | NE | NE | E |
| | more information about weather is available on the website ru7.rp5.ru |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 14 m/s was observed in Johnson in Whiteman (airbase).
19 minutes ago, the minimum air temperature ( +20 oC ) was observed in Boone in Columbia (airport).
3 hours ago, the maximum air temperature ( +38 oC ) was observed in Jasper in Joplin (airport).
