|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow we expect -16..-23 °C, light snow, light breeze. The day after tomorrow: -28..-24 °C , without precipitation, light breeze.
Tomorrow, Sat, February 21 | Sun, February 22 | Mon, February 23 | Tue, February 24 | Wed, February 25 | Thu, February 26 | Fri | |||||||||||||||||||||
| Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 1 | 40 | 30 | 17 | 44 | ||||||||||||||||||||||
| Temperature, °C | -19 | -19 | -16 | -25 | -29 | -28 | -24 | -28 | -28 | -30 | -25 | -26 | -23 | -14 | -1 | -1 | -4 | -5 | -11 | -20 | -23 | -24 | -15 | -20 | -20 | -21 | |
| Feels like, °C | -24 | -22 | -23 | -34 | -36 | -35 | -30 | -35 | -35 | -37 | -31 | -35 | -29 | -19 | -5 | -5 | -7 | -10 | -17 | -23 | -29 | -18 | -26 | -26 | -27 | ||
| Pressure, mmHg | 741 | 745 | 748 | 751 | 754 | 756 | 757 | 758 | 757 | 757 | 757 | 755 | 751 | 748 | 747 | 750 | 751 | 751 | 758 | 763 | 764 | 765 | 766 | 767 | 769 | 770 | |
| Wind: speed , m/s | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | |
| gusts, m/s | | | 6 | | | | 5 | 5 | 5 | 5 | 5 | 6 | 5 | | 7 | 9 | | 8 | 6 | | | | | | | | |
| direction | NE | NW | NW | NW | W | W | NW | NW | NW | NW | NW | NW | NW | NE | E | SE | E | E | S | W | NW | calm | SW | NW | W | NW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru7.rp5.ru |
Weather News
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16-18 m/s was observed in Bulunsky district in Ust-Olenek.
2 hours ago, the minimum air temperature ( -50 oC ) was observed in Verkhoyansky district in Verkhoyansk.
During the last 12 hours the maximum air temperature ( -6 oC ) was observed in Aldan district in Tommot.
