|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, February 23 | Tue, February 24 | Wed, February 25 | Thu, February 26 | Fri, February 27 | Sat, February 28 | Sun | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 31 | |||||||||||||||||||||||||
| Temperature, °C | -2 | -3 | -2 | -5 | -7 | -8 | -4 | -2 | 0 | 0 | +1 | -2 | -3 | -3 | +2 | -3 | -8 | -8 | +1 | 0 | -1 | -1 | +7 | +4 | +2 | +3 |
| Feels like, °C | -7 | -9 | -8 | -12 | -14 | -15 | -9 | -7 | -6 | -6 | -4 | -8 | -7 | -7 | -2 | -7 | -12 | -10 | 0 | -2 | -5 | -5 | +4 | 0 | -2 | -2 |
| Pressure, mmHg | 731 | 731 | 733 | 734 | 734 | 734 | 732 | 727 | 723 | 722 | 724 | 728 | 730 | 731 | 732 | 733 | 735 | 737 | 738 | 738 | 738 | 736 | 735 | 732 | 730 | 732 |
| Wind: speed , m/s | 5 | 5 | 7 | 7 | 5 | 5 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 5 | 5 | 4 | 7 |
| gusts, m/s | 9 | 10 | 15 | 14 | 11 | 11 | 9 | 7 | 13 | 12 | 10 | 11 | | | 8 | 6 | 5 | | 4 | | 6 | 6 | 9 | 9 | 7 | 14 |
| direction | NW | NW | NW | NW | NW | NW | W | S | SW | SW | W | W | W | SW | W | N | N | E | W | E | E | SE | SE | SE | S | NW |
| | more information about weather is available on the website ru7.rp5.ru |
1 hour ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Delaware in Philadelfia (airport).
37 minutes ago, the minimum air temperature ( -4 oC ) was observed in Cambria in Johnstown-Cambria (airport).
During the last 12 hours the maximum air temperature ( +5 oC ) was observed in Delaware in Philadelfia (airport).
