|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, O. 27 | Tomorrow, Wed, October 28 | Thu, October 29 | Fri, October 30 | Sat, October 31 | Sun, November 1 | Mon, November 2 | Tue | |||||||||||||||||||||
| Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +8 | +8 | +10 | +16 | +12 | +6 | +3 | +14 | +10 | +8 | +7 | +14 | +11 | +10 | +11 | +14 | +15 | +12 | +10 | +15 | +14 | +9 | +6 | +7 | +4 | +5 | +4 | |
| Feels like, °C | +6 | +6 | +8 | +2 | +8 | +6 | +6 | +8 | +8 | +6 | +2 | +3 | -1 | -1 | -3 | |||||||||||||
| Pressure, mmHg | 723 | 723 | 722 | 720 | 722 | 725 | 727 | 728 | 727 | 727 | 728 | 729 | 728 | 727 | 726 | 726 | 724 | 724 | 722 | 721 | 720 | 722 | 722 | 720 | 719 | 718 | 723 | |
| Wind: speed , m/s | 4 | 4 | 4 | 7 | 5 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 7 | 6 | 7 | 8 | 14 | 13 | |
| gusts, m/s | 8 | 7 | 7 | 11 | | | | | | 7 | | | 7 | | 8 | 8 | | 8 | 8 | 12 | 6 | 13 | 9 | 12 | 14 | 25 | 22 | |
| direction | S | S | SE | SW | NW | NW | E | S | SE | SE | E | E | E | E | SE | SE | SE | SE | SE | S | SW | NW | W | NW | NW | N | N | |
| | more information about weather is available on the website ru7.rp5.ru |
47 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Harding in Buffalo (airport).
4 hours ago, the minimum air temperature ( +1 oC ) was observed in Ziebach in Faith (airport).
28 minutes ago, the maximum air temperature ( +20 oC ) was observed in Todd in Rosebud Sioux Tribal (airport).
