|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect -17..+2 °C, without precipitation, fog, moderate breeze. Tomorrow: -14..0 °C, without precipitation, gentle breeze.
Today, Sun, December 28 | Tomorrow, Mon, December 29 | Tue, December 30 | Wed, December 31 | Thu, January 1 | Fri, January 2 | Sat, January 3 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 4 | |||||||||||||||||||||||||||
| Temperature, °C | -17 | +2 | -3 | -10 | -14 | -1 | -8 | -15 | -18 | -2 | -9 | -15 | -18 | -5 | -10 | -16 | -17 | -5 | -11 | -15 | -16 | -4 | -10 | -18 | -20 | +2 | -7 | |
| Feels like, °C | -20 | -3 | -9 | -16 | -20 | -6 | -12 | -20 | -21 | -7 | -14 | -22 | -25 | -11 | -16 | -21 | -24 | -12 | -19 | -23 | -24 | -11 | -16 | -23 | -26 | -2 | -12 | |
| Pressure, mmHg | 666 | 669 | 671 | 672 | 673 | 675 | 674 | 674 | 675 | 677 | 677 | 678 | 678 | 679 | 678 | 677 | 677 | 677 | 679 | 681 | 680 | 680 | 678 | 676 | 673 | 675 | 673 | |
| Wind: speed , m/s | 1 | 6 | 5 | 4 | 3 | 5 | 2 | 2 | 1 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 2 | 2 | 4 | 3 | |
| gusts, m/s | | 14 | 12 | 10 | 8 | 12 | 5 | 5 | 4 | 12 | 8 | 8 | 9 | 14 | 9 | 7 | 7 | 16 | 13 | 10 | 13 | 16 | 8 | | | 12 | 9 | |
| direction | NW | NW | NW | NW | NW | NW | W | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | W | NW | NW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru7.rp5.ru |
Weather News
During the last 12 hours the minimum air temperature ( -20 oC ) was observed in Weichang Manchu and Mongol Autonomous County in Weichang.
During the last 12 hours the maximum air temperature ( +7 oC ) was observed in Botou county-level city in Botou.
