|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, February 20 | Tomorrow, Sat, February 21 | Sun, February 22 | Mon, February 23 | Tue, February 24 | Wed, February 25 | Thu, February 26 | ||||||||||||||||||||||
| Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | 0 | +3 | +6 | +1 | -5 | +4 | +9 | -2 | -4 | +8 | +14 | +2 | -2 | +10 | +15 | +4 | +1 | +19 | +19 | +10 | +8 | +17 | +19 | +10 | +5 | +14 | +17 | |
| Feels like, °C | -6 | -2 | +3 | -2 | +1 | +8 | -3 | -7 | +7 | 0 | -5 | +9 | +2 | -1 | +8 | +5 | +8 | +3 | ||||||||||
| Pressure, mmHg | 592 | 596 | 597 | 599 | 598 | 604 | 605 | 602 | 602 | 608 | 608 | 604 | 602 | 606 | 606 | 601 | 598 | 604 | 601 | 598 | 598 | 601 | 600 | 600 | 599 | 603 | 603 | |
| Wind: speed , m/s | 8 | 8 | 5 | 3 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 3 | |
| gusts, m/s | 16 | 17 | 10 | 6 | | 8 | 5 | | | | 6 | | | 5 | | | | 9 | 10 | 10 | 10 | 10 | 11 | 8 | | 6 | 7 | |
| direction | SW | W | W | SW | calm | E | N | S | SW | N | N | W | S | NE | N | S | S | SW | W | SW | SW | W | W | SW | SW | NW | NW | |
| | more information about weather is available on the website ru7.rp5.ru |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 16 m/s was observed in Mohave County in Bullhead City (airport).
During the last 12 hours the minimum air temperature ( -5 oC ) was observed in Navajo in Winslow (airport).
During the last 12 hours the maximum air temperature ( +18 oC ) was observed in Maricopa County in Phoenix (airport).
