|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-3 °C
feels like
-4 °C
Today we expect -4 °C, without precipitation, calm. Tomorrow: -4..+3 °C, light snow, fog, light air.
Tomorrow, Tue, February 10 | Wed, February 11 | Thu, February 12 | Fri, February 13 | Sat, February 14 | Sun, February 15 | Mon | ||||||||||||||||||||
| Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 36 | 24 | 3 | 26 | 14 | 17 | 58 | 31 | 4 | |||||||||||||||||
| Temperature, °C | -5 | -3 | +3 | +1 | +1 | +1 | +7 | 0 | -4 | -4 | +9 | 0 | -3 | -1 | +11 | +3 | 0 | +2 | +14 | +4 | +3 | +4 | +13 | +6 | 0 | -1 |
| Feels like, °C | -4 | 0 | 0 | +4 | -2 | -6 | +7 | -1 | +2 | -1 | +1 | +3 | +2 | +5 | -2 | -2 | ||||||||||
| Pressure, mmHg | 763 | 762 | 759 | 759 | 759 | 761 | 760 | 761 | 762 | 763 | 761 | 761 | 760 | 760 | 759 | 760 | 761 | 762 | 760 | 759 | 759 | 759 | 758 | 760 | 762 | 765 |
| Wind: speed , m/s | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 |
| gusts, m/s | | | | | | | 8 | | | | 7 | | | | 4 | | | | 3 | | | | 6 | | | |
| direction | calm | E | calm | calm | NW | W | W | SW | W | calm | W | SW | calm | calm | W | W | NW | NE | S | W | N | calm | W | W | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru7.rp5.ru |
Weather News
1 hour ago, the minimum air temperature ( -4 oC ) was observed in Paju-si in Munsan.
3 hours ago, the maximum air temperature ( +6 oC ) was observed in Uijeongbu.
