|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
2 °C
feels like
-0 °C
Today we expect +4..-2 °C, without precipitation, gentle breeze. Tomorrow: -4..-7 °C, without precipitation, freezing fog, light breeze.
Today, Sat, D. 27 | Tomorrow, Sun, December 28 | Mon, December 29 | Tue, December 30 | Wed, December 31 | Thu, January 1 | Fri, January 2 | Sat | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 65 | 8 | 64 | 78 | 4 | 100 | 42 | 10 | 7 | 27 | 86 | |||||||||||||||||
| Temperature, °C | +4 | -2 | -2 | -4 | -5 | -6 | -6 | -4 | -3 | -4 | -3 | -5 | -7 | -8 | -6 | -3 | -7 | -12 | -4 | -3 | -4 | -4 | -5 | -4 | -4 | -5 | -3 | |
| Feels like, °C | +3 | -7 | -7 | -8 | -8 | -8 | -8 | -7 | -6 | -9 | -9 | -12 | -13 | -14 | -13 | -9 | -13 | -16 | -8 | -9 | -11 | -11 | -12 | -11 | -11 | -11 | -9 | |
| Pressure, mmHg | 689 | 687 | 688 | 688 | 689 | 688 | 685 | 683 | 682 | 680 | 681 | 684 | 686 | 685 | 684 | 681 | 684 | 683 | 683 | 680 | 677 | 675 | 673 | 671 | 671 | 671 | 666 | |
| Wind: speed , m/s | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 2 | 3 | 5 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | |
| gusts, m/s | 4 | 10 | 12 | 7 | 6 | | | | 6 | 11 | 16 | 15 | 10 | 10 | 16 | 13 | 9 | | 9 | 12 | 16 | 17 | 17 | 17 | 17 | 12 | 16 | |
| direction | N | NW | N | N | N | N | N | NW | NW | NW | NW | N | NW | W | NW | NW | N | W | W | W | W | W | W | SW | W | W | SW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru7.rp5.ru |
Weather News
4 hours ago, the minimum air temperature ( -7 oC ) was observed in Dresden in Dresden / Klotzsche (airport).
3 hours ago, the maximum air temperature ( +2 oC ) was observed in Chemnitz in Fichtelberg.
