|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, April 14 | Tomorrow, Wed, April 15 | Thu, April 16 | Fri, April 17 | Sat, April 18 | Sun, April 19 | Mon, April 20 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +19 | +26 | +24 | +20 | +19 | +25 | +23 | +19 | +17 | +21 | +21 | +14 | +12 | +21 | +21 | +18 | +18 | +24 | +16 | +7 | +4 | +9 | +7 | +2 | +1 | +9 | +7 | |
| Feels like, °C | +3 | -1 | +4 | +3 | -3 | -3 | +6 | +4 | ||||||||||||||||||||
| Pressure, mmHg | 736 | 736 | 736 | 735 | 735 | 736 | 735 | 735 | 735 | 734 | 733 | 735 | 738 | 738 | 736 | 735 | 733 | 731 | 732 | 736 | 737 | 738 | 739 | 743 | 746 | 746 | 746 | |
| Wind: speed , m/s | 8 | 9 | 7 | 8 | 6 | 7 | 7 | 7 | 6 | 9 | 8 | 3 | 3 | 1 | 3 | 5 | 8 | 9 | 9 | 8 | 8 | 12 | 8 | 6 | 4 | 7 | 5 | |
| gusts, m/s | 15 | | 14 | 18 | 12 | 10 | 13 | 15 | 13 | 12 | 15 | 9 | | | | 12 | 18 | 19 | 17 | 15 | 15 | 16 | 16 | 11 | 8 | | 9 | |
| direction | SW | SW | SW | SW | S | SW | SW | SW | SW | SW | SW | W | N | W | E | S | S | SW | W | W | W | W | NW | NW | W | NW | NW | |
| | more information about weather is available on the website ru7.rp5.ru |
3 hours ago, a near gale ( 14 m/s ) with gusts up to 22 m/s was observed in Cuyahoga in Cuyahoga County (airport).
3 hours ago, the minimum air temperature ( +13 oC ) was observed in Cuyahoga in Cleveland (airport).
4 hours ago, the maximum air temperature ( +24 oC ) was observed in Cuyahoga in Cleveland (airport).
