|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Tue, June 9 | Wed, June 10 | Thu, June 11 | Fri, June 12 | Sat, June 13 | Sun, June 14 | Mon, June 15 | ||||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +12 | +17 | +27 | +23 | +17 | +18 | +18 | +20 | +18 | +19 | +25 | +26 | +19 | +20 | +25 | +22 | +16 | +15 | +21 | +18 | +11 | +11 | +15 | +17 | +8 | +12 | +20 | |
| Pressure, mmHg | 750 | 750 | 747 | 745 | 743 | 741 | 740 | 739 | 738 | 739 | 739 | 739 | 740 | 739 | 738 | 738 | 740 | 742 | 741 | 741 | 742 | 745 | 746 | 746 | 746 | 747 | 744 | |
| Wind: speed , m/s | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 2 | |
| gusts, m/s | | | | | | 7 | 5 | | | | | | | | 7 | 9 | 13 | 12 | 11 | 10 | 8 | 6 | | | | | | |
| direction | W | S | SE | SE | E | E | E | SE | S | SW | SW | NW | SW | S | SW | SW | W | W | SW | W | NW | NW | NW | NW | NW | calm | S | |
| | more information about weather is available on the website ru7.rp5.ru |
1 hour ago, a strong breeze ( 12 m/s ) with gusts up to 17 m/s was observed in Kenora in Fort Severn.
During the last 12 hours the minimum air temperature ( +6 oC ) was observed in Algoma on Caribou Island.
During the last 12 hours the maximum air temperature ( +33 oC ) was observed in Kenora in Fort Severn.
