|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, December 29 | Tomorrow, Tue, December 30 | Wed, December 31 | Thu, January 1 | Fri, January 2 | Sat, January 3 | Sun, January 4 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 74 | 19 | 2 | |||||||||||||||||||||||||
| Temperature, °C | -2 | +1 | 0 | -4 | -9 | -6 | -11 | -11 | -12 | -2 | -5 | -3 | -8 | -10 | -14 | -15 | -16 | -7 | -10 | -11 | -14 | -3 | -7 | -10 | -11 | -6 | -10 | |
| Feels like, °C | -3 | 0 | -6 | -11 | -17 | -14 | -20 | -19 | -18 | -7 | -8 | -8 | -15 | -16 | -20 | -20 | -21 | -13 | -14 | -15 | -19 | -8 | -11 | -12 | -13 | -8 | -12 | |
| Pressure, mmHg | 731 | 725 | 723 | 723 | 726 | 728 | 730 | 732 | 733 | 734 | 733 | 730 | 731 | 733 | 735 | 736 | 736 | 736 | 737 | 738 | 739 | 740 | 741 | 742 | 741 | 739 | 740 | |
| Wind: speed , m/s | 1 | 1 | 6 | 6 | 6 | 7 | 6 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | |
| gusts, m/s | | | 13 | 15 | 15 | 19 | 15 | 12 | 7 | 11 | 5 | 9 | 12 | 11 | 7 | | 5 | 10 | 5 | 5 | | 9 | | | | 4 | | |
| direction | NE | NW | W | W | W | W | W | W | SW | SW | S | S | W | W | W | SW | SW | W | SW | SW | SW | W | SW | W | NE | N | NW | |
| | more information about weather is available on the website ru7.rp5.ru |
35 minutes ago, a severe blizzard was observed in Coos on Mount Washington (AWS): gale ( 20 m/s ), gusts up to 25 m/s , horizontal visibility less than 0.05 km .
35 minutes ago, a thick fog was observed in Coos on Mount Washington (AWS). The horizontal visibility was less than 0.05 km .
4 hours ago, the minimum air temperature ( -9 oC ) was observed in Coos in Berlin (airport).
32 minutes ago, the maximum air temperature ( +1 oC ) was observed in Cheshire in Keene (airport).
