|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sat, January 10 | Sun, January 11 | Mon, January 12 | Tue, January 13 | Wed, January 14 | Thu, January 15 | Fri | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 22 | 67 | 77 | 27 | 57 | |||||||||||||||||||||
| Temperature, °C | +4 | +4 | +1 | -3 | -7 | -7 | -5 | -3 | -4 | -6 | -6 | -8 | -10 | -15 | -7 | -8 | -4 | -2 | +4 | +3 | +2 | -6 | -10 | -13 | -16 | -20 |
| Feels like, °C | +1 | -2 | -5 | -9 | -11 | -9 | -12 | -9 | -10 | -14 | -14 | -16 | -16 | -20 | -11 | -10 | -7 | -5 | +3 | 0 | -1 | -13 | -19 | -21 | -21 | -26 |
| Pressure, mmHg | 751 | 751 | 758 | 764 | 764 | 761 | 757 | 750 | 744 | 743 | 747 | 755 | 757 | 757 | 755 | 755 | 752 | 749 | 745 | 746 | 746 | 749 | 751 | 756 | 758 | 760 |
| Wind: speed , m/s | 3 | 10 | 8 | 6 | 2 | 1 | 6 | 6 | 5 | 7 | 8 | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 6 | 7 | 5 | 2 | 2 |
| gusts, m/s | 8 | 23 | 19 | 14 | 5 | | 14 | 16 | 11 | 16 | 18 | 13 | 10 | | | | | 6 | 4 | | | 14 | 17 | 11 | 5 | |
| direction | S | W | NW | NW | W | NE | E | E | N | NW | NW | W | W | W | W | SE | SE | SE | S | SW | SW | NW | NW | W | W | W |
| | more information about weather is available on the website ru7.rp5.ru |
1 hour ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Charlotte in Point Lepreau (AWS).
3 hours ago, the minimum air temperature ( -2 oC ) was observed in Restigouche in Charlo (airport).
3 hours ago, the maximum air temperature ( +5 oC ) was observed in Charlotte in Point Lepreau (AWS).
