|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Thu, February 12 | Fri, February 13 | Sat, February 14 | Sun, February 15 | Mon, February 16 | Tue, February 17 | Wed | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 3 | 19 | 38 | 13 | 24 | 12 | 2 | |||||||||||||||||||
| Temperature, °C | 0 | -2 | +1 | -1 | -8 | -17 | -2 | -7 | -13 | -9 | +2 | +4 | 0 | -7 | -2 | -2 | -7 | -9 | 0 | +1 | 0 | 0 | +4 | +4 | +1 | +2 |
| Feels like, °C | -4 | -6 | -3 | -5 | -12 | -20 | -3 | -9 | -16 | -11 | -1 | +2 | -2 | -12 | -3 | -3 | -11 | -1 | 0 | -1 | +3 | +2 | 0 | |||
| Pressure, mmHg | 755 | 757 | 757 | 759 | 761 | 762 | 762 | 762 | 761 | 761 | 758 | 759 | 760 | 763 | 762 | 762 | 761 | 761 | 760 | 760 | 761 | 764 | 763 | 763 | 761 | 759 |
| Wind: speed , m/s | 4 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| gusts, m/s | 9 | 7 | 10 | 7 | | | 4 | | | | 6 | | | 7 | 4 | | | | 4 | | | | | | | |
| direction | NW | NW | NW | NW | NW | NW | N | S | NW | SW | SW | N | N | N | NE | NE | calm | SE | S | S | S | calm | SW | S | SE | calm |
| | more information about weather is available on the website ru7.rp5.ru |
46 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 17 m/s was observed in Westchester in White Plains / Westchester County (airport).
27 minutes ago, the minimum air temperature ( -8 oC ) was observed in Essex in Lake Placid (airport).
During the last 12 hours the maximum air temperature ( +6 oC ) was observed in Queens in New York / La Guardia (airport).
