|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-8 °C
feels like
-17 °C
Today we expect -8 °C, without precipitation, fresh breeze. Tomorrow: -10..-4 °C, without precipitation, strong breeze.
Today, Wed, D. 31 | Tomorrow, Thu, January 1 | Fri, January 2 | Sat, January 3 | Sun, January 4 | Mon, January 5 | Tue, January 6 | Wed | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 4 | 3 | 17 | 37 | 3 | 35 | 63 | |||||||||||||||||||||
| Temperature, °C | -8 | -10 | -10 | -6 | -8 | -11 | -12 | -7 | -9 | -12 | -12 | -6 | -11 | -15 | -14 | -5 | -8 | -13 | -14 | -6 | -10 | -12 | -13 | -6 | -10 | -16 | -15 | |
| Feels like, °C | -17 | -20 | -20 | -16 | -17 | -21 | -21 | -12 | -11 | -16 | -14 | -9 | -13 | -20 | -20 | -12 | -16 | -19 | -20 | -12 | -16 | -18 | -19 | -11 | -12 | -19 | -22 | |
| Pressure, mmHg | 646 | 646 | 646 | 649 | 648 | 646 | 645 | 648 | 649 | 648 | 648 | 651 | 650 | 649 | 649 | 654 | 652 | 649 | 650 | 654 | 653 | 652 | 652 | 656 | 654 | 651 | 652 | |
| Wind: speed , m/s | 9 | 9 | 9 | 12 | 9 | 8 | 6 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 6 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | |
| gusts, m/s | 17 | 16 | 17 | 21 | 17 | 15 | 11 | 7 | | | | 5 | | | | 13 | 11 | 7 | | 10 | | | | 7 | | | | |
| direction | E | E | E | E | E | E | E | W | N | SW | E | NW | N | E | E | E | E | E | SW | W | W | SW | SW | W | W | S | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru7.rp5.ru |
Weather News
During the last 12 hours the minimum air temperature ( -15 oC ) was observed in Bairi Tibetan Autonomous County in Zhuaxixiulong.
During the last 12 hours the maximum air temperature ( +9 oC ) was observed in Longnan prefecture-level city in Longnan.
