|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +28..+17 °C , without precipitation, gentle breeze. Tomorrow: +16..+29 °C , without precipitation, gentle breeze.
Today, Mon, D. 29 | Tomorrow, Tue, December 30 | Wed, December 31 | Thu, January 1 | Fri, January 2 | Sat, January 3 | Sun, January 4 | Mon | |||||||||||||||||||||
| Local time | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +25 | +14 | +12 | +25 | +25 | +14 | +11 | +26 | +26 | +14 | +12 | +24 | +25 | +17 | +11 | +25 | +25 | +13 | +12 | +26 | +27 | +14 | +14 | +26 | +27 | +15 | +12 | |
| Feels like, °C | +28 | +28 | ||||||||||||||||||||||||||
| Pressure, mmHg | 728 | 728 | 727 | 729 | 727 | 727 | 726 | 728 | 726 | 726 | 726 | 729 | 727 | 728 | 727 | 730 | 729 | 728 | 728 | 731 | 729 | 729 | 728 | 731 | 729 | 729 | 730 | |
| Wind: speed , m/s | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | |
| gusts, m/s | | | | 9 | | | | 9 | 6 | | | 6 | | | | 7 | | | 5 | 9 | | | 6 | 8 | | | | |
| direction | S | E | SE | SE | S | NE | S | SW | W | NW | W | NW | SW | NW | N | SE | W | N | NE | SE | W | NE | E | SE | SW | NE | NE | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru7.rp5.ru |
Weather News
4 hours ago, a thick fog was observed in Datia. The horizontal visibility was 0.05 km .
4 hours ago, a thick fog was observed in Damoh. The horizontal visibility was 0.05 km .
4 hours ago, the minimum air temperature ( +5 oC ) was observed in Hoshangabad in Pachmarhi.
48 minutes ago, the maximum air temperature ( +24 oC ) was observed in Indore.
