|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, December 29 | Tomorrow, Tue, December 30 | Wed, December 31 | Thu, January 1 | Fri, January 2 | Sat, January 3 | Sun, January 4 | |||||||||||||||||||||
| Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 12 | 32 | 31 | 17 | 25 | 2 | 14 | 9 | |||||||||||||||||||
| Temperature, °C | +17 | +18 | +14 | +13 | +18 | +21 | +17 | +16 | +19 | +18 | +15 | +14 | +15 | +17 | +16 | +14 | +17 | +19 | +16 | +15 | +17 | +18 | +16 | +14 | +17 | +19 | |
| Pressure, mmHg | 761 | 759 | 760 | 759 | 761 | 757 | 757 | 755 | 756 | 754 | 755 | 754 | 755 | 753 | 754 | 754 | 756 | 754 | 755 | 754 | 755 | 753 | 754 | 754 | 756 | 755 | |
| Wind: speed , m/s | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| gusts, m/s | 5 | 6 | | | | | | | | | | | 3 | | | | 3 | | | | 3 | 3 | | | | | |
| direction | NW | W | NW | NW | W | calm | NW | W | calm | NW | calm | calm | E | calm | calm | calm | E | calm | calm | W | NW | S | SW | SW | calm | calm | |
| | more information about weather is available on the website ru7.rp5.ru |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 19 m/s was observed in San Mateo in Half Moon Bay (airport).
1 hour ago, the minimum air temperature ( -19 oC ) was observed in Mono in Mammoth Yosemite (airport).
47 minutes ago, the maximum air temperature ( +17 oC ) was observed in San Diego in Tijuana / Abelardo L. Rodriguez (airport).
