|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sun, February 22 | Mon, February 23 | Tue, February 24 | Wed, February 25 | Thu, February 26 | Fri, February 27 | Sat | |||||||||||||||||||||
| Local time | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 9 | 5 | 5 | 11 | 43 | 5 | 14 | 5 | 6 | 12 | 32 | 18 | 1 | 4 | |||||||||||||
| Temperature, °C | +7 | +7 | +10 | +9 | +9 | +12 | +16 | +13 | +11 | +12 | +13 | +12 | +12 | +14 | +18 | +12 | +12 | +15 | +19 | +15 | +14 | +17 | +20 | +16 | +14 | +18 | +22 |
| Pressure, mmHg | 747 | 749 | 749 | 750 | 749 | 749 | 745 | 744 | 743 | 743 | 741 | 742 | 743 | 746 | 745 | 747 | 747 | 748 | 746 | 746 | 746 | 746 | 744 | 742 | 742 | 742 | 741 |
| Wind: speed , m/s | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| gusts, m/s | | | | | | | | | 8 | | | | | | 5 | | | | | | | | | | | | 5 |
| direction | NW | N | W | N | N | N | S | S | S | SW | S | W | NW | N | S | N | NW | NW | SE | calm | NW | N | SE | NW | NW | NW | S |
| | more information about weather is available on the website ru7.rp5.ru |
2 hours ago, a near gale ( 17 m/s ) with gusts up to 19 m/s was observed in Humboldt in Fortuna (airport).
1 hour ago, the minimum air temperature ( -13 oC ) was observed in Mono in Mammoth Yosemite (airport).
During the last 12 hours the maximum air temperature ( +21 oC ) was observed in Los Angeles in Long Beach (airport).
