|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Wed, September 30 | Thu, October 1 | Fri, October 2 | Sat, October 3 | Sun, October 4 | Mon, October 5 | Tue | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +6 | +5 | +10 | +12 | +5 | +3 | +10 | +13 | +6 | +3 | +10 | +12 | +4 | +1 | +9 | +13 | +5 | +2 | +8 | +17 | +9 | +10 | +15 | +18 | +13 | +12 |
| Feels like, °C | +4 | +2 | +7 | +3 | +1 | +8 | +5 | +1 | +7 | +3 | 0 | +8 | +1 | +6 | +8 | +9 | ||||||||||
| Pressure, mmHg | 696 | 699 | 701 | 702 | 704 | 705 | 707 | 705 | 704 | 704 | 706 | 706 | 708 | 708 | 709 | 709 | 711 | 712 | 710 | 703 | 701 | 701 | 703 | 701 | 700 | 701 |
| Wind: speed , m/s | 3 | 4 | 7 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 6 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 3 | 2 | 3 |
| gusts, m/s | 6 | 8 | 14 | 10 | | | 7 | 7 | | | 10 | 8 | | | 5 | 9 | | | 7 | | | | 10 | 8 | | |
| direction | W | W | NW | NW | W | W | W | W | S | NW | NW | NW | W | S | W | NW | NW | NW | SE | S | S | NW | NW | NW | SW | W |
| | more information about weather is available on the website ru7.rp5.ru |
3 hours ago, a strong breeze ( 13 m/s ) with gusts up to 17 m/s was observed in Lethbridge in Lethbridge (airport).
During the last 12 hours the minimum air temperature ( -1 oC ) was observed in Greenview in Hendrickson Creek.
2 hours ago, the maximum air temperature ( +22 oC ) was observed in Medicine Hat in Medicine Hat (AWS).
