|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, April 17 | Sat, April 18 | Sun, April 19 | Mon, April 20 | Tue, April 21 | Wed, April 22 | Thu | |||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -2 | -2 | +6 | +8 | +1 | +1 | +11 | +16 | +5 | +5 | +16 | +20 | +12 | +9 | +21 | +24 | +12 | +11 | +23 | +22 | +13 | +10 | +8 | +9 | +5 | +6 | +7 |
| Feels like, °C | -8 | -7 | +2 | +4 | -2 | -1 | +3 | +2 | +8 | +8 | +4 | +5 | 0 | +2 | +3 | ||||||||||||
| Pressure, mmHg | 666 | 667 | 668 | 667 | 667 | 667 | 669 | 666 | 664 | 664 | 665 | 663 | 662 | 661 | 664 | 663 | 662 | 661 | 663 | 659 | 656 | 654 | 658 | 659 | 659 | 659 | 660 |
| Wind: speed , m/s | 6 | 4 | 7 | 7 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 7 | 4 | 4 | 9 | 9 | 8 | 7 | 7 |
| gusts, m/s | 13 | 8 | | | | | | | | | | | | | 5 | 5 | | | | 10 | 7 | 8 | 14 | 13 | 13 | 12 | 10 |
| direction | W | W | W | NW | SW | SE | E | SE | E | E | E | SE | SE | E | S | W | SE | E | S | SE | SE | W | W | NW | W | W | W |
| | more information about weather is available on the website ru7.rp5.ru |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 12 m/s was observed in Elmore in Mountain Home (airbase).
37 minutes ago, the minimum air temperature ( -5 oC ) was observed in Shoshone in Mullan (AWS).
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Nez Perce in Lewiston (airport).
