|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sun, A. 12 | Tomorrow, Mon, April 13 | Tue, April 14 | Wed, April 15 | Thu, April 16 | Fri, April 17 | Sat, April 18 | Sun | |||||||||||||||||||||
| Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +26 | +16 | +15 | +25 | +27 | +15 | +12 | +21 | +23 | +13 | +12 | +19 | +14 | +10 | +10 | +24 | +26 | +19 | +9 | +13 | +12 | +2 | +1 | +8 | +11 | +3 | +2 | |
| Feels like, °C | +8 | +9 | +6 | -3 | -5 | +4 | +2 | -1 | ||||||||||||||||||||
| Pressure, mmHg | 715 | 715 | 715 | 714 | 714 | 716 | 717 | 718 | 717 | 716 | 714 | 713 | 713 | 715 | 716 | 716 | 714 | 712 | 713 | 716 | 718 | 722 | 723 | 725 | 725 | 727 | 728 | |
| Wind: speed , m/s | 3 | 3 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 2 | 5 | 4 | 8 | 7 | 8 | 8 | 6 | 7 | 7 | 5 | 1 | 3 | |
| gusts, m/s | 6 | | | | 11 | 8 | | | | 9 | 14 | 7 | 8 | | | | 7 | 17 | 13 | | | 11 | 12 | | 8 | | | |
| direction | NW | SE | SE | SW | W | NW | N | N | NE | NE | NE | E | NW | NW | S | S | S | SE | NW | NW | NW | NW | NW | NW | NW | SE | S | |
| | more information about weather is available on the website ru7.rp5.ru |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Lake in Madison (airport).
During the last 12 hours the minimum air temperature ( +8 oC ) was observed in Minnehaha in Sioux Falls (weather station).
40 minutes ago, the maximum air temperature ( +31 oC ) was observed in Clay in Vermillion (airport).
