|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, September 2 | Tomorrow, Thu, September 3 | Fri, September 4 | Sat, September 5 | Sun, September 6 | Mon, September 7 | Tue, September 8 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +16 | +20 | +19 | +17 | +16 | +20 | +19 | +17 | +17 | +19 | +18 | +18 | +18 | +20 | +19 | +18 | +18 | +20 | +20 | +19 | +19 | +22 | +21 | +20 | +19 | +24 | +20 | |
| Pressure, mmHg | 741 | 741 | 741 | 742 | 742 | 743 | 743 | 743 | 743 | 744 | 744 | 745 | 745 | 745 | 744 | 743 | 743 | 744 | 744 | 745 | 745 | 744 | 743 | 743 | 738 | 735 | 737 | |
| Wind: speed , m/s | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 6 | 3 | 6 | |
| gusts, m/s | | | | | | 5 | 5 | | 7 | 9 | 7 | | | 6 | | 5 | | | | | | | | | 11 | 7 | 10 | |
| direction | NW | NW | SW | NW | NW | SE | E | E | E | E | E | NE | E | E | E | E | NE | SE | E | NE | E | S | SE | E | SE | SW | N | |
| | more information about weather is available on the website ru7.rp5.ru |
1 hour ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Parry Sound on Western Island.
3 hours ago, heavy precipitation (44 mm / 6 hours) was observed in Haldimand-Norfolk in Delhi (airport).
During the last 12 hours the minimum air temperature ( +8 oC ) was observed in Kenora in Attawapiskat (airport).
During the last 12 hours the maximum air temperature ( +32 oC ) was observed in Essex in Windsor (airport).
